Rs.18,500.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| SIM | Dual SIM | |
| Announced | 2013, December | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 139.8 x 66.2 x 8.6 mm (5.50 x 2.61 x 0.34 in) |
|---|---|---|
| Weight | 142.9 g (5.01 oz) |
| Display | Type | IGZO capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| - Amigo OS 2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Rotating lens, geo-tagging, touch focus, face and smile detection, panorama | |
| Video | Yes, 1080p | |
| Secondary | No |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio; recording | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Non-removable 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 18 h (2G) / Up to 14 h (3G) |


